Seniors—this is your moment! Before you graduate, take a moment to give back to UWM. The Senior Class Gift Campaign is your chance to say ‘thank you’ for the experiences, friendships, and opportunities that shaped your journey.
The Future Alumni Network and Student Association invite you to make a gift to support the UWM area that means the most to you—whether it’s a scholarship, your favorite professor’s department, or a campus program that made a difference in your experience.
🎓 Give a gift of $20.26 or more by Friday, May 15th to receive a special donor cord to wear at graduation! Donor cord pick-up details will be sent via email closer to the end of the semester.
Why Give?
- Pay it forward – Help future Panthers have the same great experiences you did
- Support what you love – Choose the area that impacted you the most
- Make an impact – Show your UWM pride and build a lasting tradition
Give today and leave your mark on UWM!
SCG Donor Cord Pickup Information
- May 11-14 from 11 a.m.-4 p.m. or May 15 from 10 a.m. to 2 p.m. at the following locations:
- Center for Student Experience & Talent - Union Office (Across from the Panther Shop)
- Center for Student Experience & Talent - Vogel Hall Front Desk
- Hefter Conference Center - 3271 N Lake Dr.
- May 13 at Grad Bash 2026 | 4-6 p.m. | UWM Fountain
Donors
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Nursing Alumni Scholarship Fund | 0 | $0 |
| Architecture General Fund | 0 | $0 |
| CEAS General Fund | 1 | $21 |
| Leonard E. Parker Center for Gravitation Cosmology and Astrophysics Fund | 0 | $0 |
| Nicolas Papastamatiou Award | 0 | $0 |
| John Palmer Smith Scholarship | 0 | $0 |
| Nonprofit Management General Scholarship Fund | 0 | $0 |
| J. Walter Elliott Award in Macroeconomics Fund | 0 | $0 |
| Harriet Fox Gordon & Dr. Robert B. Gordon Endowed Scholarship Fund | 0 | $0 |
| William Holahan Prize Fund | 0 | $0 |
| Architecture Scholarship Fund | 0 | $0 |
| SOIS MLIS General Scholarship | 0 | $0 |
| Beth A. Partleton '79 Freshwater Scholarship Spending Account | 0 | $0 |
| Speech & Language Clinic | 0 | $0 |
| SOE General Scholarship Fund | 0 | $0 |
| Sherri L. Sieff Scholarship Fund | 0 | $0 |
| Electrical Engineering General Fund | 0 | $0 |
| Furrow Fund | 0 | $0 |
| Mathematical Sciences General Fund | 0 | $0 |
| UWM Women's Resource Center Fund | 0 | $0 |
| Linguistics General Fund | 0 | $0 |
| Honors College General Fund | 0 | $0 |
| Catherine Zimmer Scholarship Fund | 0 | $0 |
| Dance Scholarship Fund | 0 | $0 |
| Taugher Family Scholarship Fund | 0 | $0 |
| Nursing Sim Center | 0 | $0 |
| English General Fund | 0 | $0 |
| Percussion Fund | 0 | $0 |
| History General Scholarship Fund | 0 | $0 |
| Theatre General Fund | 0 | $0 |
| Kinesiology Faculty/Alumni Scholarship Fund | 0 | $0 |
| Field Station General Fund | 0 | $0 |
| Social Welfare Scholarship Fund | 1 | $20 |
| Kathleen Scheller Memorial Scholarship Fund | 0 | $0 |
| Sociology Scholarships & Fellowships | 0 | $0 |
| Lubar College Special Projects Fund | 0 | $0 |
| Diane Miller Student Assistance Fund | 0 | $0 |
| Osher General Fund | 0 | $0 |
| Computer Science Academic Excellence Fund | 0 | $0 |
| Richard Perlman Prize Fund | 0 | $0 |
| University Housing Foundation Fund | 0 | $0 |
| Society of Athletic Training Students Fund | 0 | $0 |
| LCB Mentorship Program Fund | 0 | $0 |
| Engineering Achievement Scholarship Fund | 0 | $0 |
| MIDD Support Fund | 0 | $0 |
| Other Designation | 1 | $20 |
| Athletics - Women's Soccer | 0 | $0 |
| Earl & Kathryn Henry Scholarship Fund | 0 | $0 |
| HBI General Programs and Operating Fund | 0 | $0 |
| Historic Preservation Center | 0 | $0 |
| Jewelry & Metalsmithing Fund | 0 | $0 |
| Donald R. Shea Scholarship | 0 | $0 |
| Giovanni Carini Memorial Scholarship Fund | 0 | $0 |
| George Keulks Memorial Lecture Fund | 0 | $0 |
| CEAS Student Success Fund | 0 | $0 |
| Steven Family Scholarship Fund | 0 | $0 |
| Center for Jewish Studies | 0 | $0 |
| Friends of History Fund | 0 | $0 |
| New Frontiers Engineering Research Fund | 0 | $0 |
| Art Scholarship Fund | 2 | $27 |
| ArtsECO Fund | 0 | $0 |
| Freshwater "Ship Time" Fund | 0 | $0 |
| Athletics - Track & Cross Country | 0 | $0 |
| Ritz Holman-Radtke Memorial Scholarship | 0 | $0 |
| Mass Communications General Fund | 0 | $0 |
| Chemistry Scholarship Fund | 0 | $0 |
| L&S Special Projects | 0 | $0 |
| Master of Public Administration General Fund | 0 | $0 |
| Hans and Dorothea Nottelmann Scholarship Fund | 0 | $0 |
| Yoshio Niho Faculty Excellence Fund | 0 | $0 |
| Psychology General Fund | 2 | $45 |
| CEAS General Scholarship Fund | 0 | $0 |
| SOIS Attitude and Aptitude Scholarship Fund | 0 | $0 |
| Ignite Fund | 7 | $148 |
| Phi Beta Kappa Fund | 0 | $0 |
| Communication General Fund | 0 | $0 |
| Dr. Virginia C. Stoffel Occupational Therapy Leadership Fund | 0 | $0 |
| Jane E. Dolan Administrative Leadership Fund | 0 | $0 |
| Panther Pathways Scholarship Fund | 33 | $673 |
| George Keulks Memorial Fund | 0 | $0 |
| Film General Fund | 0 | $0 |
| Student Affairs Fund | 0 | $0 |
| SBLCB Scholarship Fund | 0 | $0 |
| David D. Buck Professorship of Chinese History Fund | 0 | $0 |
| Ed Burgess Legacy Scholarship Fund | 0 | $0 |
| Biological Sciences General Fund | 1 | $3,000 |
| UWM Food Pantry Fund | 2 | $41 |
| Panther Excellence Fund | 5 | $172 |
| L&S New Directions Fund | 0 | $0 |
| Tabak Law Excellence Scholarship | 0 | $0 |
| Vernon C. Vice Fellowship Spending Account | 0 | $0 |
| SARUP Restricted Scholarship Fund | 0 | $0 |
| SOIS Scholarships & Awards | 0 | $0 |
| Kelechi Anyanwu MPS Alumni Scholarship | 0 | $0 |
| Industrial & Systems Engineering General Fund | 0 | $0 |
| Fischer & Leer Accounting Excellence Fund | 0 | $0 |
| Physics General Fund | 1 | $5 |
| Halbert and Alice Kadish Fund | 0 | $0 |
| Pre-Law Student Support Fund | 0 | $0 |
| T.A. Greene Family Collection Fund | 0 | $0 |
| EQI Student Support Fund | 0 | $0 |
| Classical Guitar Scholarship Fund | 0 | $0 |
| L&S General Fund | 0 | $0 |
| African Diaspora Council Fund | 0 | $0 |
| Classical Guitar Program Fund | 0 | $0 |
| College for Kids | 0 | $0 |
| Kathy Munson Scholarship Fund | 0 | $0 |
| Spanish & Portuguese Scholarships Fund | 0 | $0 |
| Physics Graduate Student Fund | 0 | $0 |
| Art History/Friends of Art History | 0 | $0 |
| Dr. Aaron Buseh Scholarship Fund | 1 | $20 |
| Jane E. Dolan Administrative Leadership Spending Account | 0 | $0 |
| Arts Excellence Fund | 1 | $15 |
| SOE General Scholarship Fund | 0 | $0 |
| Arlie Max Mucks IV Memorial Mechanical Engineering Scholarship Fund | 0 | $0 |
| Sociology General Fund | 0 | $0 |
| Biomedical Sciences/Health Care Administration General Fund | 1 | $22 |
| Honors College Experiential Learning Fund | 0 | $0 |
| Geosciences Scholarship Fund | 0 | $0 |
| UWM Library Archives Fund | 0 | $0 |
| Athletics - Men's Soccer | 0 | $0 |
| Music General Fund | 0 | $0 |
| Cultures & Communities Fund | 0 | $0 |
| Rehberg Costume Production & Design Scholarship Fund | 0 | $0 |
| Economics General Fund | 0 | $0 |
| Center for Celtic Studies | 0 | $0 |
| Athletics - Women's Tennis | 0 | $0 |
| UWM Fostering Success Fund | 0 | $0 |
| Nursing General Fund | 0 | $0 |
| Prasad Talent Fund | 0 | $0 |
| Anthropology General Fund | 0 | $0 |
| Leenhouts Memorial Scholarship | 1 | $20 |
| Richard Armitage Scholarship Fund | 0 | $0 |
| Ewa Barczyk Library Collections Fund | 0 | $0 |
| Actuarial Science General Fund | 0 | $0 |
| Martine Darmon Meyer Scholarship Fund | 0 | $0 |
| Ernst & Young Accounting Study Abroad Program | 0 | $0 |
| Philosophy General Fund | 0 | $0 |
| Study Abroad Scholarship Fund | 1 | $25 |
| Polyquinanes and Medicinal Chemistry Fund | 0 | $0 |
| Mayor Henry Maier Chair Fund | 0 | $0 |
| Festival of Films in French Fund | 0 | $0 |
| American Sign Language Fund | 3 | $61 |
| Anthropology - S. E. Wisconsin Research Fund | 0 | $0 |
| Real Estate Endowment Fund | 0 | $0 |
| Social Welfare Excellence Fund | 1 | $100 |
| Pre-College Engineering Outreach Fund | 0 | $0 |
| Hinsvark Historical Gallery | 0 | $0 |
| Athletics - Women's Volleyball | 0 | $0 |
| Student Parent Success Program Fund | 0 | $0 |
| Civil Engineering General Fund | 0 | $0 |
| Osher Legacy Fund | 0 | $0 |
| Women's Studies Endowment | 0 | $0 |
| Russell Bonfiglio Memorial Fund | 0 | $0 |
| Political Science General Fund | 0 | $0 |
| Masliah Scholarship Spending Account | 0 | $0 |
| Giorgio Sanna Scholarship Fund | 0 | $0 |
| Mechanical Engineering Fund | 0 | $0 |
| Design & VC Scholarship Fund | 0 | $0 |
| Access to Excellence Scholarship | 0 | $0 |
| Bob Greenstreet Honorary Scholarship Fund | 0 | $0 |
| RHC LSF PALM Operating Account | 1 | $25 |
| Deloitte Business Communications Fund | 0 | $0 |
| Lubar Entrepreneurship Center Fund | 0 | $0 |
| School of Education Giving Circle Fund | 0 | $0 |
| DPT General Fund | 0 | $0 |
| Economics Department Endowment Fund | 0 | $0 |
| Kathleen J. Sawin Research Excellence Fund | 0 | $0 |
| Criminal Justice General Fund | 0 | $0 |
| Design Council Fund | 0 | $0 |
| Ruth McGaffey Fund | 0 | $0 |
| Materials - Chairman's Fund | 0 | $0 |
| Roberto Hernandez General Fund | 2 | $55 |
| Jerry Leer/ln Memory of Roy H. Tellier, Sr. Scholarship Fund | 0 | $0 |
| Honors College Scholarship Fund | 0 | $0 |
| Psychology Undergraduate Scholarship Fund | 0 | $0 |
| Laurence Rathsack Art Scholarship | 0 | $0 |
| Joan Marie Scholarship Fund | 0 | $0 |
| Graduate School Application Fee Fund | 0 | $0 |
| Student Emergency Fund | 0 | $0 |
| Student Success Fund | 0 | $0 |
| Hoque Innovation Scholarship Fund | 0 | $0 |
| Geography General Fund | 0 | $0 |
| Chemistry Department General Fund | 0 | $0 |
| UWM Symphony Orchestra | 0 | $0 |
| Renee Meyers Memorial Fund | 0 | $0 |
| School of Education Excellence Fund | 0 | $0 |
| Irene Frye Scholarship for Gerontology Social Work Fund | 0 | $0 |
| SOIS NonprofIT Fund | 0 | $0 |
| English Student Scholarships & Awards Fund | 0 | $0 |
| The Panther Dance Team | 0 | $0 |
| American Geographical Society Library Fund | 1 | $20 |
| Graduate School General Fund | 0 | $0 |
| UWM Research Fund | 0 | $0 |
| American Sign Language Fund | 3 | $61 |
| Center for Latin American and Caribbean Studies | 0 | $0 |
| Dean's Scholarship Fund | 0 | $0 |
| Dr. Robert T. Balmer Mechanical Engineering Scholarship Fund | 0 | $0 |
| Marcia Parsons Legacy Scholarship Fund | 0 | $0 |
| Gregoria Karides Suchy Music Scholarship Fund | 0 | $0 |
| Geosciences Program and Student Support Fund | 0 | $0 |
| Aileen Rockjordan Scholarship | 0 | $0 |
| Online Doctoral Student Research Fund | 0 | $0 |
| Helen Bader Institute for Non-Profit Management | 0 | $0 |
| Financial Planning Lab Fund | 0 | $0 |
| Dr. Alice Gillam Scholarship Fund | 0 | $0 |
| Morris Fromkin Research Grant and Lecture Fund | 0 | $0 |
| UWMAA Endowment Fund | 0 | $0 |
| ARC General Support Fund | 1 | $21 |
| Sally Peck Lundeen Fund | 0 | $0 |
| UWM Military & Veterans Resource Center | 0 | $0 |
| Welford Sanders Memorial Fund | 0 | $0 |
| Urban Planning General Support | 0 | $0 |
| Asian F/S Association Award | 1 | $20 |
| Africology General Fund | 0 | $0 |
| Cream City Review Fund | 0 | $0 |
| Lori Ahrenhoerster '14 Scholarship Fund | 0 | $0 |
| Beth A. Partleton '79 Scholarship Spending Account | 0 | $0 |
| School of Education Excellence Fund | 0 | $0 |
| Mayor Henry Maier Chair in Urban Studies Fund | 0 | $0 |
| Professor Sam White Fund for Urban Planners Fund | 0 | $0 |
| School of Continuing Education General Fund | 0 | $0 |
| Music Scholarship Fund | 0 | $0 |
| Theatre Scholarships | 0 | $0 |
| Chancellor Mark A. Mone Scholarship Fund | 0 | $0 |
| Career Services Center Fund | 0 | $0 |
| Urban Studies General Fund | 0 | $0 |
| Conferences & Workshops-Civil Engineering Department | 0 | $0 |
| Professor David D. Mulroy Classics Scholarship Fund | 0 | $0 |
| UWM String Academy Fund | 0 | $0 |
| Black Cat Ultimate Scholarship | 0 | $0 |
| CEAS Student Research Poster Competition Fund | 0 | $0 |
| EMBA Excellence Alumni Fund | 0 | $0 |
| SARUP Alumni Endowment Fund | 0 | $0 |
| Athletics - Men's Basketball | 0 | $0 |
| Freshwater Outreach Programs Fund | 0 | $0 |
| Earl & Kathryn Henry Scholarship Fund | 0 | $0 |
| Ken Busch Housing Scholarship Fund | 0 | $0 |
| Yolanda Marculescu Stern Scholarship Fund | 0 | $0 |
| Art Department - General Fund | 0 | $0 |
| Athletics - Hall of Fame | 0 | $0 |
| Susan J. Rose Scholarship for International Study Fund | 0 | $0 |
| Stan Stojkovic Criminal Justice Scholarship Fund | 0 | $0 |
| Graduate Student Excellence Fellowship Fund | 0 | $0 |
| Ermenc Slovenian Arts Fund | 0 | $0 |
| SOIS Undergraduate General Scholarship Fund | 0 | $0 |
| Estelle Z. Katz Scholarship Fund | 0 | $0 |
| Manfred Olson Planetarium Fund | 0 | $0 |
| Rehabilitation Sciences & Technology General Fund | 0 | $0 |
| Enhancing Academic Excellence Fund | 0 | $0 |
| Other Designation | 1 | $20 |
| Athletics - Swimming & Diving | 0 | $0 |
| Urban Planning Scholarship and Awards Fund | 0 | $0 |
| Architecture STAR Fund | 0 | $0 |
| Pamela Clark Memorial Scholarship Fund | 0 | $0 |
| African Diaspora Council Scholarship Fund | 1 | $20 |
| UWM Libraries Fund | 1 | $200 |
| Center for Student Experience and Talent Fund | 0 | $0 |
| Timothy L. Ericson Archival Studies Scholarship | 0 | $0 |
| LGBT Resource Center | 2 | $35 |
| Freshwater Sciences Student Fund | 0 | $0 |
| Barbara Friedbacher Endowed Fund | 0 | $0 |
| U1.0 Textbook Scholarship Fund | 0 | $0 |
| Student Health and Wellness Center Fund | 0 | $0 |
| Ron Perez Legacy Fund | 0 | $0 |
| Investment Management Certificate Program (IMCP) | 0 | $0 |
| Chancellor's Student Emergency Grant Fund | 1 | $20 |
| Athletics - Women's Basketball | 0 | $0 |
| Center for International Education Fund | 1 | $20 |
| Information Studies Excellence Fund | 0 | $0 |
| Dance General Fund | 0 | $0 |
| Lubar College of Business Alumni Chapter Scholarship Fund | 2 | $218 |
| UWM Sustainability Fund | 0 | $0 |
| Building Success Scholarship Fund | 0 | $0 |
| Friends of the UWM Child Care Center | 0 | $0 |
| Dr. Thomas S. Hooyer Award Fund | 0 | $0 |
| Electa Quinney Institute Fund | 0 | $0 |
| Athletics - Cheerleading | 0 | $0 |
| MPA Scholarship Fund | 0 | $0 |
| Physics Fellowship Fund | 0 | $0 |
| Center for 21st Century Studies General Fund | 0 | $0 |
| School of Public Health General Fund | 0 | $0 |
| Friends of WATER-Dean's Discretionary Fund | 0 | $0 |
| Karen Brucks Memorial Mathematics Scholarship Fund | 0 | $0 |
| Professor K. Vairavan Scholarship Fund | 0 | $0 |
| Institute for Ecological Design | 0 | $0 |
| Athletics - Men's Baseball | 0 | $0 |
| Athletics - General Scholarships | 0 | $0 |
| UWM Retirees Association Scholarship Fund | 0 | $0 |










