As the largest division at UWM, the College of Letters & Science includes more than 95 academic programs in the humanities, natural sciences and social sciences. It is the campus leader in research funding and expenditures, driving UWM's status as a top-tier research institution. From research to student support, gifts from our alumni and donors are critical to our continued success. Your support is essential for:
- Scholarships that help attract and retain talented students.
- Experiential learning opportunities, such as study abroad and internships, that allow our students to build their resumes, apply classroom theory to real-world situations, and gain confidence.
- Research opportunities where students and faculty collaborate and work.
This 414 for UWM Giving Days, invest in the next generation of Panthers by supporting funds in the College of Letters & Science.
Advocates
Kyle Stephens
Generated 18 clicks and 1 gift, totaling $26
Gave $2,500 during a Challenge!
Community Advocates
Generated 600 clicks and 20 gifts, totaling $2,525Kelechi Anyanwu
Generated 43 clicks and 1 gift, totaling $2,000Matt Mahoney
Generated 64 clicks and 9 gifts, totaling $1,934Kay Eilers
Generated 20 clicks and 13 gifts, totaling $870
Offered a $1,000 match
Jennifer Doering
Generated 25 clicks and 8 gifts, totaling $390
Offered a $1,000 match
Paula Schmidt
Generated 11 clicks and 2 gifts, totaling $1,200RINKA Panthers@Work
Generated 36 clicks and 7 gifts, totaling $1,075Kate Riordan
Generated 40 clicks and 8 gifts, totaling $1,025Kate Riordan
Generated 40 clicks and 8 gifts, totaling $1,025Donors
View All DonorsCollege of Letters & Science Funds Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| L&S Special Projects | 0 | $0 |
| Martine Darmon Meyer Scholarship Fund | 0 | $0 |
| Access to Excellence Scholarship | 0 | $0 |
| J. Walter Elliott Award in Macroeconomics Fund | 0 | $0 |
| Nonprofit Management General Scholarship Fund | 0 | $0 |
| Sociology Scholarships & Fellowships | 1 | $100 |
| Giovanni Carini Memorial Scholarship Fund | 1 | $100 |
| L&S New Directions Fund | 7 | $720 |
| Anthropology - S. E. Wisconsin Research Fund | 2 | $100 |
| Donald R. Shea Scholarship | 0 | $0 |
| Geography General Fund | 0 | $0 |
| Psychology General Fund | 20 | $2,325 |
| Mathematical Sciences General Fund | 2 | $200 |
| Friends of History Fund | 0 | $0 |
| Festival of Films in French Fund | 4 | $1,293 |
| Leonard E. Parker Center for Gravitation Cosmology and Astrophysics Fund | 0 | $0 |
| Economics General Fund | 24 | $3,665 |
| William Holahan Prize Fund | 15 | $5,700 |
| Professor David D. Mulroy Classics Scholarship Fund | 1 | $30 |
| Geosciences Program and Student Support Fund | 7 | $455 |
| Center for International Education Fund | 2 | $500 |
| Chemistry Department General Fund | 1 | $1,400 |
| T.A. Greene Family Collection Fund | 10 | $290 |
| Center for Jewish Studies | 1 | $100 |
| Dr. Thomas S. Hooyer Award Fund | 2 | $5,000 |
| Study Abroad Scholarship Fund | 3 | $525 |
| HBI General Programs and Operating Fund | 0 | $0 |
| Mass Communications General Fund | 2 | $25,050 |
| Geosciences Scholarship Fund | 0 | $0 |
| Renee Meyers Memorial Fund | 12 | $20,370 |
| Richard Perlman Prize Fund | 1 | $225 |
| John Palmer Smith Scholarship | 0 | $0 |
| Center for Latin American and Caribbean Studies | 8 | $625 |
| Sociology General Fund | 2 | $414 |
| Helen Bader Institute for Non-Profit Management | 3 | $170 |
| Philosophy General Fund | 17 | $5,520 |
| Physics General Fund | 19 | $4,006 |
| Pre-Law Student Support Fund | 1 | $50 |
| Communication General Fund | 0 | $0 |
| Women's Studies Endowment | 0 | $0 |
| Urban Studies General Fund | 1 | $150 |
| L&S General Fund | 10 | $1,400 |
| Yoshio Niho Faculty Excellence Fund | 8 | $3,555 |
| English General Fund | 0 | $0 |
| Nicolas Papastamatiou Award | 9 | $325 |
| Actuarial Science General Fund | 0 | $0 |
| MPA Scholarship Fund | 2 | $250 |
| MIDD Support Fund | 0 | $0 |
| Dr. Alice Gillam Scholarship Fund | 0 | $0 |
| History General Scholarship Fund | 1 | $10 |
| English Student Scholarships & Awards Fund | 0 | $0 |
| Center for 21st Century Studies General Fund | 0 | $0 |
| Polyquinanes and Medicinal Chemistry Fund | 0 | $0 |
| Art History/Friends of Art History | 20 | $2,280 |
| Cream City Review Fund | 0 | $0 |
| Furrow Fund | 0 | $0 |
| Chemistry Scholarship Fund | 0 | $0 |
| Africology General Fund | 0 | $0 |
| Spanish & Portuguese Scholarships Fund | 2 | $35 |
| Joan Marie Scholarship Fund | 0 | $0 |
| Biological Sciences General Fund | 18 | $3,790 |
| Russell Bonfiglio Memorial Fund | 0 | $0 |
| Manfred Olson Planetarium Fund | 94 | $20,082 |
| Center for Celtic Studies | 3 | $230 |

Mark Roesler

Ana Myers

Garrett Strother

Andrew Petroll

Cory Wanek

Jacob Gill & Pui Lai

Matthew Knachel

Nataliya Palatnik

Anonymous

Anonymous
