The UWM Investment Management Certificate Program provides students with hands-on experience in investments, investment banking, corporate finance, and related areas, preparing them to hit the ground running in their careers. Through about $12 million in real-world portfolios, real projects for businesses, student competitions, and other work and mentorship from industry professionals, students gain the skills and confidence to excel in their chosen fields of finance.
This 414 for UWM Giving Days, your support can help expand opportunities for students to engage in experiential learning, network with professionals, and gain a strong foundation for success in the finance industry. Help us reach at least $30,000 during 414 for UWM Giving Days to help provide scholarships to IMCP students (the total goal is $100,000 in scholarships, or $3,000 per student through 414 for UWM Giving Days and other gifts).
The goal is more than 50% of alumni giving, or over 100 people. Make an impact—give today!
Advocates
Kyle Stephens
Generated 18 clicks and 1 gift, totaling $26Community Advocates
Generated 600 clicks and 20 gifts, totaling $2,525Kelechi Anyanwu
Generated 43 clicks and 1 gift, totaling $2,000Matt Mahoney
Generated 64 clicks and 9 gifts, totaling $1,934Kay Eilers
Generated 20 clicks and 13 gifts, totaling $870Jennifer Doering
Generated 25 clicks and 8 gifts, totaling $390Paula Schmidt
Generated 11 clicks and 2 gifts, totaling $1,200RINKA Panthers@Work
Generated 36 clicks and 7 gifts, totaling $1,075Kate Riordan
Generated 40 clicks and 8 gifts, totaling $1,025Kate Riordan
Generated 40 clicks and 8 gifts, totaling $1,025Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1941 | 0 | $0 |
| 1938 | 0 | $0 |
| 1933 | 0 | $0 |
| 1952 | 0 | $0 |
| 1936 | 0 | $0 |
| 2014 | 10 | $4,375 |
| 2008 | 1 | $250 |
| 1954 | 0 | $0 |
| 2030 | 0 | $0 |
| 1998 | 0 | $0 |
| 2021 | 4 | $600 |
| 1999 | 0 | $0 |
| 1993 | 0 | $0 |
| 1997 | 1 | $50 |
| 1959 | 0 | $0 |
| 2000 | 0 | $0 |
| 1967 | 0 | $0 |
| 1986 | 1 | $4,500 |
| 1927 | 0 | $0 |
| 2032 | 0 | $0 |
| 1948 | 0 | $0 |
| 2028 | 0 | $0 |
| 1990 | 0 | $0 |
| 1973 | 0 | $0 |
| 1958 | 0 | $0 |
| 1961 | 0 | $0 |
| 1957 | 0 | $0 |
| 1930 | 0 | $0 |
| 1962 | 0 | $0 |
| 1953 | 0 | $0 |
| 2017 | 3 | $750 |
| 1932 | 0 | $0 |
| 1991 | 0 | $0 |
| 1965 | 0 | $0 |
| 1974 | 0 | $0 |
| 1931 | 0 | $0 |
| 2012 | 1 | $1,850 |
| 1976 | 0 | $0 |
| 1981 | 0 | $0 |
| 1947 | 0 | $0 |
| 2018 | 2 | $500 |
| 1982 | 0 | $0 |
| 1987 | 0 | $0 |
| 1994 | 0 | $0 |
| 1955 | 0 | $0 |
| 1944 | 0 | $0 |
| 1960 | 0 | $0 |
| 1971 | 0 | $0 |
| 2001 | 0 | $0 |
| 1935 | 0 | $0 |
| 2024 | 6 | $325 |
| 1939 | 0 | $0 |
| 1951 | 0 | $0 |
| 2004 | 0 | $0 |
| 1940 | 0 | $0 |
| 2019 | 4 | $550 |
| 2003 | 0 | $0 |
| 1946 | 0 | $0 |
| 2010 | 0 | $0 |
| 1943 | 0 | $0 |
| 2005 | 0 | $0 |
| 1945 | 0 | $0 |
| 2027 | 0 | $0 |
| 1956 | 0 | $0 |
| 1963 | 0 | $0 |
| 1978 | 0 | $0 |
| 1989 | 0 | $0 |
| 1937 | 0 | $0 |
| 1985 | 0 | $0 |
| 1995 | 0 | $0 |
| 2016 | 7 | $3,200 |
| 1966 | 0 | $0 |
| 2007 | 0 | $0 |
| 1988 | 0 | $0 |
| 1979 | 0 | $0 |
| 1942 | 0 | $0 |
| 1950 | 0 | $0 |
| 2023 | 3 | $226 |
| 1992 | 0 | $0 |
| 1977 | 0 | $0 |
| 2013 | 5 | $850 |
| 1980 | 0 | $0 |
| 1983 | 0 | $0 |
| 1928 | 0 | $0 |
| 2006 | 0 | $0 |
| 1969 | 0 | $0 |
| 1964 | 0 | $0 |
| 1934 | 0 | $0 |
| 1984 | 0 | $0 |
| 2015 | 2 | $251 |
| 2011 | 5 | $5,600 |
| 1970 | 0 | $0 |
| 2029 | 0 | $0 |
| 2026 | 0 | $0 |
| 1929 | 0 | $0 |
| 2031 | 0 | $0 |
| 1968 | 0 | $0 |
| 1949 | 0 | $0 |
| 2009 | 1 | $100 |
| 1975 | 0 | $0 |
| 1996 | 1 | $2,500 |
| 2002 | 0 | $0 |
| 2020 | 2 | $600 |
| 1972 | 0 | $0 |
| 2022 | 5 | $1,600 |
| 2025 | 2 | $200 |










