π You did it, Panthers! π
Thank you for making the 2025 414 for UWM Giving Days a huge success!
Because of generous alumni, parents, faculty, staff, students, and friends, we came together to support scholarships, student success programs, and the UWM experiences that matter most. Together, we showed what Panther pride is all about, and the impact is already being felt across campus.
Your generosity is helping students thrive today and powering the next generation of changemakers. Weβre so grateful to have you in the UWM community! π
Advocates
Monica Wendel
Generated 5 clicks
Offered a $5,000 match
Amy Tate
Generated 95 clicks and 21 gifts, totaling $4,654Community Advocates
Generated 5002 clicks and 11 gifts, totaling $2,504Jean Creighton
Generated 66 clicks and 13 gifts, totaling $2,435Sonya Sharp
Generated 177 clicks and 31 gifts, totaling $2,190Northwestern Mutual Challenge - Risk & Finance Area
Generated 23 clicks and 5 gifts, totaling $2,050Kay Eilers
Generated 10 clicks and 11 gifts, totaling $999
Gave $1,000 during a Challenge!
Maida Hanson
Generated 29 clicks and 9 gifts, totaling $1,920Cindy B Kluge
Generated 21 clicks and 6 gifts, totaling $1,750Matt Mahoney
Generated 32 clicks and 5 gifts, totaling $1,500Donors
View All DonorsTop Funds Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Information Studies Excellence Fund | 8 | $2,180 |
| Invst Mgmt Certificate Prgm Operating Fund | 46 | $18,700 |
| Ron Perez Legacy Fund | 5 | $1,128 |
| Biomedical Sciences/Health Care Administration General Fund | 22 | $1,335 |
| Roberto Hernandez General Fund | 12 | $2,149 |
| Graduate Student Excellence Fellowship Fund | 15 | $45,065 |
| Athletics - Women's Volleyball | 25 | $3,891 |
| American Sign Language Fund | 17 | $1,850 |
| UWM Food Pantry Fund | 39 | $3,932 |
| Athletics - Men's Baseball | 21 | $27,200 |
| Renee Meyers Memorial Fund | 26 | $21,410 |
| Welford Sanders Memorial Fund | 38 | $15,529 |
| Rehabilitation Sciences & Technology General Fund | 17 | $2,400 |
| University Housing Foundation Fund | 28 | $1,909 |
| EQI Student Support Fund | 1 | $100 |
| UWM Libraries Fund | 26 | $2,060 |
| Economics General Fund | 30 | $6,870 |
| African Diaspora Council Scholarship Fund | 42 | $28,539 |
| T.A. Greene Family Collection Fund | 3 | $120 |
| Professor Sam White Fund for Urban Planners Fund | 7 | $1,650 |
| School of Public Health General Fund | 14 | $5,890 |
| Athletics - Women's Basketball | 43 | $15,223 |
| Athletics - Mens Soccer Fund | 10 | $2,965 |
| Freshwater "Ship Time" Fund | 57 | $21,429 |
| Philosophy General Fund | 6 | $5,480 |
| Chancellor Mark A. Mone Scholarship Fund | 6 | $1,200 |
| Osher General Fund | 131 | $19,329 |
| Film Department | 5 | $445 |
| Psychology - General | 9 | $1,785 |
| Pre-Law Student Support Fund | 4 | $175 |
| Music General Fund | 6 | $660 |
| UWM Retirees Association Scholarship Fund | 37 | $3,990 |
| Giovanni Carini Memorial Scholarship Fund | 0 | $0 |
| Athletics - Women's Soccer | 42 | $7,477 |
| Russell Bonfiglio Memorial Fund | 0 | $0 |
| Nursing Sim Center | 3 | $70 |
| Ed Burgess Legacy Scholarship Fund | 2 | $47 |
| Design & VC Scholarship Fund | 12 | $2,425 |
| Lubar College Special Projects Fund | 16 | $13,705 |
| William Holahan Prize Fund | 19 | $1,940 |
| UWM Library Archives Fund | 1 | $100 |
| Nursing General Fund | 48 | $45,691 |
| Panther Excellence Fund | 12 | $27,402 |
| Ernst & Young Accounting Study Abroad Program | 0 | $0 |
| Dance Scholarship Fund | 18 | $20,728 |
| Athletics - Track & Cross Country | 61 | $7,670 |
| Athletics - Swimming & Diving | 58 | $19,920 |
| Graduate School Application Fee Fund | 15 | $1,200 |
| UWM Alumni Association | 15 | $2,754 |
| Arts Excellence Fund | 12 | $1,400 |
| UWM Research Fund | 24 | $11,692 |
| Freshwater Sciences Student Fund | 3 | $325 |
| U1.0 Textbook Scholarship Fund | 2 | $70 |
| Civil Engineering General Fund | 5 | $675 |
| Ignite Fund | 38 | $4,093 |
| CEAS General Scholarship Fund | 18 | $2,875 |
| Nursing Alumni Scholarship Fund | 16 | $4,380 |
| Richard Perlman Prize Fund | 1 | $50 |
| Barbara Friedbacher Endowed Fund | 1 | $250 |
| Ewa Barczyk Library Collections Fund | 0 | $0 |
| Martine Darmon Meyer Scholarship Fund | 0 | $0 |
| Dean's Scholarship Fund | 1 | $20 |
| L&S New Directions Fund | 6 | $395 |
| Cream City Review Fund | 4 | $345 |
| Conferences & Workshops-Civil Engineering Department | 0 | $0 |
| Student Success Fund | 1 | $100 |
| ArtsECO Fund | 1 | $35 |
| Center for International Studies | 2 | $75 |
| Center for Celtic Studies | 0 | $0 |
| Lori Ahrenhoerster ' 14 Scholarship Fund | 5 | $1,366 |
| Graduate School General Fund | 3 | $505 |
| Urban Planning Scholarship and Awards Fund | 2 | $200 |
| Lubar Entrepreneurship Center Fund | 7 | $3,100 |
| Panther Pathways Scholarship Fund | 194 | $39,365 |
| Art Scholarship Fund | 4 | $650 |
| Urban Studies General Fund | 5 | $245 |
| DPT General Fund | 6 | $415 |
| Timothy L. Ericson Archival Studies Scholarship | 0 | $0 |
| History General Scholarship Fund | 3 | $130 |
| LGBT Resource Center | 3 | $121 |
| Steven Family Scholarship Fund | 0 | $0 |
| SOE General Scholarship Fund | 7 | $1,300 |
| Society of Athletic Training Students Fund | 2 | $120 |
| Friends of WATER-Dean's Discretionary Fund | 3 | $90 |
| Harriet Fox Gordon & Dr. Robert B. Gordon Endowed Scholarship Fund | 0 | $0 |
| Yoshio Niho Faculty Excellence Fund | 8 | $3,575 |
| Engineering-General Fund | 9 | $1,339 |
| Athletics - Women's Tennis | 9 | $1,275 |
| UWM Military & Veterans Resource Center | 13 | $615 |
| Biological Sciences General Fund | 4 | $540 |
| Architecture Scholarship Fund | 13 | $1,220 |
| SOIS MLIS General Scholarship | 4 | $725 |
| WUWM Friends | 50 | $27,413 |
| Social Welfare Scholarship Fund | 13 | $3,235 |
| Lubar College of Business Alumni Chapter Scholarship Fund | 2 | $300 |
| Architecture General Fund | 24 | $6,690 |
| Physics - General | 1 | $15 |
| Sociology General Fund | 3 | $439 |
| Black Cat Ultimate Scholarship | 7 | $1,581 |
| Bob Greenstreet Honorary Scholarship Fund | 2 | $500 |
| Student Health and Wellness Center Fund | 5 | $172 |
| Nonprofit Management General Scholarship Fund | 0 | $0 |
| Geosciences Program and Student Support Fund | 5 | $150 |
| UWM Sustainability Fund | 2 | $75 |
| Spanish & Portuguese Scholarships Fund | 1 | $5 |
| SOIS Undergrad Gen Schp | 4 | $1,850 |
| Art History/Friends of Art History | 11 | $10,805 |
| Athletics - Men's Basketball | 16 | $6,568 |
| Kinesiology Faculty/Alumni Scholarship Fund | 6 | $1,425 |
| Computer Science Academic Excellence Fund | 11 | $1,600 |
| ARC General Support Fund | 6 | $225 |
| Furrow Fund | 1 | $500 |
| Electrical Engineering-General | 2 | $600 |
| Dance General Fund | 7 | $1,295 |
| Online Doctoral Student Research Fund | 0 | $0 |
| UWM String Academy Fund | 16 | $1,760 |
| American Geographical Society Library Fund | 36 | $2,753 |
| Stan Stojkovic Criminal Justice Scholarship Fund | 10 | $7,075 |
| Enhancing Academic Excellence Fund | 8 | $1,400 |
| Manfred Olson Planetarium Fund | 68 | $15,038 |
| Professor K. Vairavan Scholarship Fund | 1 | $100 |
| Fischer & Leer Accounting Excellence Fund | 11 | $6,730 |
| Chancellor's Student Emergency Grant Fund | 10 | $40,975 |
| Music Scholarship Fund | 3 | $170 |
| Classical Guitar Program Fund | 2 | $1,514 |
| Communication-General | 1 | $35 |
| Africology General Fund | 2 | $225 |
| Electa Quinney Institute Fund | 0 | $0 |
| Friends of History Fund | 1 | $50 |
| Art Department - General Fund | 3 | $160 |
| Susan J. Rose Scholarship for International Study Fund | 0 | $0 |
| Geography General Fund | 1 | $200 |
| John Palmer Smith Scholarship | 0 | $0 |
| Irene Frye Scholarship for Gerontology Social Work Fund | 1 | $110 |
| New Frontiers Engineering Research Fund | 1 | $50 |
| Chemistry Department General Fund | 2 | $1,050 |
| English General Fund | 0 | $0 |
| Criminal Justice General Fund | 0 | $0 |
| Geosciences Scholarship Fund | 0 | $0 |
| College for Kids | 1 | $100 |
| Robert Nelson Film Scholarship | 0 | $0 |
| Rehberg Costume Production & Design Scholarship Fund | 1 | $35 |
| Sociology Scholarships & Fellowships | 0 | $0 |
| J. Walter Elliott Award in Macroeconomics Fund | 0 | $0 |
| Materials - Chairman's Fund | 0 | $0 |
| Mathematical Sciences General Fund | 1 | $100 |
| Asian F/S Association Award | 1 | $75 |
| Center for Latin American and Caribbean Studies | 1 | $50 |
| LCB Mentorship Program Fund | 1 | $20 |
| Jewelry & Metalsmithing Fund | 0 | $0 |
| Professor David D. Mulroy Classics Scholarship Fund | 0 | $0 |
| Dr. Virginia C. Stoffel Occupational Therapy Leadership Fund | 0 | $0 |
| MIDD Support Fund | 1 | $20 |
| Yolanda Marculescu Stern Scholarship Fund | 0 | $0 |
| Athletics - General Scholarships | 2 | $200 |
| SARUP Alumni Endowment Fund | 4 | $66 |
| CEAS Student Research Poster Competition Fund | 2 | $600 |
| Mass Communications General Fund | 5 | $395 |
| Giorgio Sanna Scholarship Fund | 0 | $0 |
| Aileen Rockjordan Scholarship | 0 | $0 |
| Donald R. Shea Scholarship | 0 | $0 |
| Gregoria Karides Suchy Music Scholarship Fund | 0 | $0 |
| UWM Women's Resource Center Fund | 1 | $100 |
| Urban Planning General Support | 2 | $4,500 |
| Osher Legacy Fund | 6 | $725 |
| Engineering Achievement Scholarship Fund | 3 | $700 |
| Design Council Fund | 0 | $0 |
| Access to Excellence Scholarship | 1 | $25 |
| Dr. Aaron Buseh Scholarship Fund | 3 | $380 |
| Ermenc Slovenian Arts Fund | 1 | $35 |
| Leenhouts Memorial Scholarship | 4 | $900 |
| EMBA Excellence Alumni Fund | 0 | $0 |
| School of Continuing Education General Fund | 8 | $20,150 |
| Athletics - Hall of Fame | 1 | $25 |
| Friends of the UWM Childrens Center | 5 | $330 |
| Theatre Scholarships | 2 | $50 |
| Taugher Family Scholarship Fund | 1 | $50 |
| L&S General Fund | 15 | $2,105 |
| Kathleen J. Sawin Research Excellence Fund | 5 | $450 |
| The Panther Dance Team | 0 | $0 |
| SBLCB Scholarship Fund | 3 | $350 |
| Polyquinanes and Medicinal Chemistry Fund | 0 | $0 |
| Center for Jewish Studies | 1 | $18 |
| Institute for Ecological Design | 0 | $0 |
| Chemistry Scholarship Fund | 1 | $1,000 |
| RHC LSF PALM Operating Account | 7 | $3,740 |
| Laurence Rathsack Art Scholarship | 1 | $25 |
| Festival of Films in French Fund | 5 | $4,249 |
| Joan Marie Scholarship Fund | 0 | $0 |
| Center for 21st Century Studies General Fund | 0 | $0 |
| CEAS Student Success Fund | 3 | $150 |
| School of Education Excellence Fund | 25 | $2,570 |
| Dr. Alice Gillam Scholarship Fund | 0 | $0 |
| SOIS Attitude and Aptitude Scholarship Fund | 0 | $0 |
| UWM Symphony Orchestra | 0 | $0 |
| Dr. Thomas S. Hooyer Award Fund | 0 | $0 |
| Leonard E. Parker Center for Gravitation Cosmology and Astrophysics Fund | 1 | $200 |
| SOIS Scholarships & Awards | 2 | $100 |
| Theatre General Fund | 1 | $40 |
| Nicolas Papastamatiou Award | 0 | $0 |
| Architecture STAR Fund | 1 | $100 |
| MPA Scholarship Fund | 0 | $0 |
| Building Success Scholarship Fund | 1 | $20 |
| Athletics - Cheerleading | 9 | $625 |
| Speech & Language Clinic | 1 | $150 |
| Social Welfare Excellence Fund | 7 | $1,250 |
| Anthropology - S. E. Wisconsin Research Fund | 2 | $50 |
| HBI General Programs and Operating Fund | 0 | $0 |
| UWM Fostering Success Fund | 6 | $275 |
| Arlie Max Mucks IV Memorial Mechanical Engineering Scholarship Fund | 1 | $50 |
| Dr. Robert T. Balmer Mechanical Engineering Scholarship Fund | 1 | $250 |
| Historic Preservation Center | 0 | $0 |
| English Student Scholarships & Awards Fund | 1 | $20 |
| Career Services Center Fund | 0 | $0 |
| L&S Special Projects | 0 | $0 |
| Kathleen Scheller Memorial Scholarship Fund | 0 | $0 |
| Catherine Zimmer Scholarship Fund | 1 | $500 |
| Study Abroad Scholarship Fund | 0 | $0 |
| Sherri L. Sieff Scholarship Fund | 0 | $0 |
| Dean's Impact Fund | 0 | $0 |
| Honors College Scholarship Fund | 1 | $200 |
| Helen Bader Institute for Non-Profit Management | 3 | $2,300 |
| Diane Miller Student Assistance Fund | 2 | $100 |
| Hinsvark Historical Gallery | 2 | $200 |
| Honors College Experiential Learning Fund | 0 | $0 |
| Ken Busch Housing Scholarship Fund | 2 | $100 |
| Sally Peck Lundeen Fund | 0 | $0 |
| Honors College General Fund | 2 | $275 |
| Women's Studies Endowment | 1 | $20 |
| Mechanical Engineering Fund | 3 | $300 |
Class Year LeaderboardFilter by donors or dollars.
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2015 | 21 | $1,777 |
| 1995 | 16 | $2,775 |
| 1994 | 12 | $760 |
| 2013 | 17 | $2,955 |
| 2010 | 11 | $2,605 |
| 2021 | 21 | $2,163 |
| 2004 | 15 | $5,125 |
| 2022 | 14 | $2,905 |
| 2001 | 8 | $1,305 |
| 2000 | 9 | $1,039 |
| 2019 | 11 | $2,530 |
| 1979 | 9 | $7,514 |
| 1974 | 14 | $2,110 |
| 1970 | 2 | $150 |
| 2020 | 15 | $1,568 |
| 2002 | 10 | $1,705 |
| 2007 | 12 | $1,424 |
| 1959 | 0 | $0 |
| 2012 | 14 | $2,493 |
| 1948 | 0 | $0 |
| 2023 | 13 | $1,720 |
| 1973 | 6 | $2,765 |
| 1957 | 0 | $0 |
| 1968 | 1 | $100 |
| 1963 | 0 | $0 |
| 1938 | 0 | $0 |
| 1945 | 0 | $0 |
| 2028 | 0 | $0 |
| 2026 | 0 | $0 |
| 1996 | 6 | $559 |
| 2025 | 7 | $2,636 |
| 1958 | 0 | $0 |
| 1927 | 0 | $0 |
| 2014 | 22 | $9,820 |
| 1985 | 8 | $925 |
| 1975 | 10 | $1,790 |
| 2006 | 6 | $525 |
| 1967 | 0 | $0 |
| 1992 | 16 | $3,466 |
| 2032 | 0 | $0 |
| 2005 | 9 | $1,360 |
| 1928 | 0 | $0 |
| 1942 | 0 | $0 |
| 1984 | 6 | $1,585 |
| 1998 | 11 | $3,925 |
| 2018 | 9 | $1,040 |
| 1993 | 6 | $255 |
| 2016 | 12 | $4,830 |
| 2011 | 12 | $7,385 |
| 1989 | 11 | $1,175 |
| 1952 | 0 | $0 |
| 1969 | 2 | $320 |
| 1930 | 0 | $0 |
| 1950 | 0 | $0 |
| 1982 | 8 | $3,804 |
| 1951 | 0 | $0 |
| 2009 | 10 | $1,471 |
| 1929 | 0 | $0 |
| 1939 | 0 | $0 |
| 1966 | 1 | $50 |
| 1953 | 0 | $0 |
| 1936 | 0 | $0 |
| 2008 | 10 | $1,135 |
| 1962 | 0 | $0 |
| 1934 | 0 | $0 |
| 1976 | 9 | $2,180 |
| 1937 | 0 | $0 |
| 1977 | 8 | $1,050 |
| 2017 | 10 | $1,685 |
| 1954 | 0 | $0 |
| 1999 | 11 | $2,174 |
| 1944 | 0 | $0 |
| 1943 | 0 | $0 |
| 1978 | 11 | $5,514 |
| 1986 | 6 | $2,150 |
| 1990 | 3 | $180 |
| 1956 | 1 | $1,000 |
| 1991 | 6 | $585 |
| 2003 | 7 | $1,050 |
| 1981 | 4 | $950 |
| 1980 | 11 | $2,450 |
| 1988 | 5 | $875 |
| 2027 | 0 | $0 |
| 1941 | 0 | $0 |
| 1972 | 3 | $300 |
| 1955 | 0 | $0 |
| 1983 | 7 | $1,755 |
| 2029 | 0 | $0 |
| 1947 | 0 | $0 |
| 1933 | 0 | $0 |
| 1987 | 4 | $10,425 |
| 1960 | 1 | $200 |
| 1971 | 6 | $1,390 |
| 2024 | 8 | $795 |
| 1932 | 0 | $0 |
| 2031 | 0 | $0 |
| 1949 | 0 | $0 |
| 1961 | 0 | $0 |
| 1964 | 0 | $0 |
| 1997 | 3 | $500 |
| 1940 | 0 | $0 |
| 1965 | 2 | $150 |
| 1931 | 0 | $0 |
| 2030 | 0 | $0 |
| 1935 | 0 | $0 |
| 1946 | 0 | $0 |

Gordon Hofman

Anonymous

Jonathan Kollen

Ana Myers

Anonymous

Larry Nelson & Dawn Borowski

Atish Sinha

Rohan Dighe & Sarah Dighe

Michaela Baudry

Steve Wurster

